Description | |||
---|---|---|---|
Date | 4/18/2006 | Location | Floor Session |
Time | Speaker | Note | |
12:04:14 PM | Speaker | Posting of the colors. | |
12:05:06 PM | Speaker | Prayer. | |
12:06:36 PM | Speaker | Pledge. | |
12:07:12 PM | Speaker | Resolution. | |
12:07:25 PM | Wardlow | Resolution. | |
12:07:52 PM | Hosch | Resolution. | |
12:08:19 PM | Hoppe | Resolution. | |
12:08:50 PM | Dempsey | Resolution. | |
12:09:35 PM | Moe | Resolution. | |
12:10:11 PM | Penas | Resolution. | |
12:10:58 PM | Lieder | Resolution. | |
12:11:32 PM | Anderson, B | Resolution. | |
12:12:10 PM | Anderson, I | Resolution. | |
12:12:50 PM | Cybart | Resolution. | |
12:13:25 PM | Fritz | Resolution. | |
12:14:00 PM | Severson | Resolution. | |
12:14:51 PM | Sieben | Resolution. | |
12:15:49 PM | Wardlow | Resolution. | |
12:17:48 PM | Speaker | Roll. | |
12:18:21 PM | Speaker | Clerk will read the journal. | |
12:18:35 PM | Newman | Move to approve the journal. | |
12:18:57 PM | Paulsen | Move to recess. | |
12:19:59 PM | Speaker | Recess. | |
1:38:22 PM | Speaker | house come to order | |
1:38:44 PM | Speaker | first reading | |
1:39:21 PM | Speaker | Messages from the Senate | |
1:40:34 PM | Hausman | bonding conference committee | |
1:41:23 PM | Speaker | First reading Senate files | |
1:43:00 PM | Speaker | fiscal calander | |
1:44:08 PM | Seifert | HF No. 2833 | |
1:45:27 PM | Hosch | HF No. 2833 amendment HDA - 650 | |
1:46:39 PM | Seifert | HF No. 2833 amendment HDA - 650 | |
1:47:19 PM | Hosch | HF No. 2833 amendment HDA - 650 | |
1:48:16 PM | Hosch | HF No. 2833 amendment HDA - 650 | |
1:48:36 PM | Speaker | Roll call | |
1:50:02 PM | Speaker | HF No. 2833 amendment HDA - 648 | |
1:50:23 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
1:52:25 PM | Wilkin | HF No. 2833 amendment HDA - 648 | |
1:53:39 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
1:54:42 PM | Wilkin | HF No. 2833 amendment HDA - 648 | |
1:55:43 PM | Hausman | HF No. 2833 amendment HDA - 648 | |
1:57:12 PM | Knoblach | HF No. 2833 amendment HDA - 648 | |
2:00:07 PM | Westrom | Point of personal privlege | |
2:01:17 PM | Sertich | HF No. 2833 amendment HDA - 648 | |
2:02:16 PM | Bradley | HF No. 2833 amendment HDA - 648 | |
2:03:01 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:04:41 PM | Sykora | HF No. 2833 amendment HDA - 648 | |
2:05:32 PM | Kahn | HF No. 2833 amendment HDA - 648 | |
2:09:23 PM | Klinzing | HF No. 2833 amendment HDA - 648 | |
2:09:49 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:10:48 PM | Klinzing | HF No. 2833 amendment HDA - 648 | |
2:11:40 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:14:01 PM | Knoblach | HF No. 2833 amendment HDA - 648 | |
2:15:32 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:16:45 PM | Knoblach | HF No. 2833 amendment HDA - 648 | |
2:17:13 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:17:44 PM | Goodwin | HF No. 2833 amendment HDA - 648 | |
2:19:04 PM | Paulsen | HF No. 2833 amendment HDA - 648 | |
2:20:23 PM | Entenza | HF No. 2833 amendment HDA - 648 | |
2:21:44 PM | Rukavina | HF No. 2833 amendment HDA - 648 | |
2:25:56 PM | Nornes | HF No. 2833 amendment HDA - 648 | |
2:26:17 PM | Rukavina | HF No. 2833 amendment HDA - 648 | |
2:28:12 PM | Krinkie | HF No. 2833 amendment HDA - 648 | |
2:30:54 PM | Kohls | HF No. 2833 amendment HDA - 648 | |
2:32:38 PM | Lillie | HF No. 2833 amendment HDA - 648 | |
2:33:14 PM | Dorman | HF No. 2833 amendment HDA - 648 | |
2:35:47 PM | Loeffler | HF No. 2833 amendment HDA - 648 | |
2:38:39 PM | Speaker | Amendment to the amendment | |
2:39:04 PM | Dean | HF No. 2833 amendment HDA - 431 | |
2:39:55 PM | Kelliher | HF No. 2833 amendment HDA - 431 | |
2:41:11 PM | Dean | HF No. 2833 amendment HDA - 431 | |
2:41:19 PM | Kelliher | HF No. 2833 amendment HDA - 431 | |
2:42:13 PM | Dean | HF No. 2833 amendment HDA - 431 | |
2:42:34 PM | Solberg | HF No. 2833 amendment HDA - 431 | |
2:42:59 PM | Sertich | HF No. 2833 amendment HDA - 431 | |
2:44:58 PM | Mullery | HF No. 2833 amendment HDA - 431 | |
2:45:56 PM | Carlson | HF No. 2833 amendment HDA - 431 | |
2:47:43 PM | Speaker | Roll call for HDA - 431 | |
2:49:31 PM | Speaker | Roll call for HDA - 648 | |
2:51:15 PM | Speaker | HF No. 2833 Amendment HDA - 421 | |
2:51:46 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
2:54:03 PM | Westrom | HF No. 2833 Amendment HDA - 421 | |
2:54:10 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
2:54:59 PM | Westrom | HF No. 2833 Amendment HDA - 421` | |
2:55:40 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
2:56:33 PM | Haws | HF No. 2833 Amendment HDA - 421 | |
2:57:31 PM | Hilstrom | HF No. 2833 Amendment HDA - 421 | |
2:58:00 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
2:59:11 PM | Eastlund | HF No. 2833 Amendment HDA - 421 | |
2:59:37 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
2:59:44 PM | Eastlund | HF No. 2833 Amendment HDA - 421 | |
2:59:53 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
3:00:19 PM | Moe | HF No. 2833 Amendment HDA - 421 | |
3:00:47 PM | Howes | HF No. 2833 Amendment HDA - 421 | |
3:01:44 PM | Speaker | Roll Call on HDA - 421 | |
3:02:40 PM | Speaker | HF | |
3:02:52 PM | Olson | ||
3:03:23 PM | Speaker | amendment withdrawn | |
3:04:38 PM | Emmer | Point of personal Privlege | |
3:05:32 PM | Emmer | HF No. 2833 Amendment HDA - 371 | |
3:07:40 PM | Speaker | Amendment to the amendment HDA - 427 | |
3:08:08 PM | Erickson | HF No. 2833 amendment HDA - 427 | |
3:08:36 PM | Kelliher | HF No. 2833 amendment HDA - 427 | |
3:08:54 PM | Erickson | HF No. 2833 amendment HDA - 427 | |
3:09:20 PM | Emmer | HF No. 2833 amendment HDA - 427 | |
3:10:26 PM | Kelliher | HF No. 2833 amendment HDA - 427 | |
3:10:48 PM | Erickson | HF No. 2833 amendment HDA - 427 | |
3:10:52 PM | Speaker | vote | |
3:11:19 PM | Speaker | HF No. 2833 Amendment HDA - 371 | |
3:11:25 PM | Buesgens | HF No. 2833 Amendment HDA - 371 | |
3:12:35 PM | Kelliher | HF No. 2833 Amendment HDA - 371 | |
3:14:32 PM | Clark | HF No. 2833 Amendment HDA - 371 | |
3:17:05 PM | Sieben | HF No. 2833 Amendment HDA - 371 | |
3:18:17 PM | Olson | HF No. 2833 Amendment HDA - 371 | |
3:21:24 PM | Gazelka | HF No. 2833 Amendment HDA - 371 | |
3:22:42 PM | Tingelstad | HF No. 2833 Amendment HDA - 371 | |
3:23:20 PM | Hortman | HF No. 2833 Amendment HDA - 371 | |
3:23:41 PM | Emmer | HF No. 2833 Amendment HDA - 371 | |
3:23:59 PM | Hornstein | HF No. 2833 Amendment HDA - 371 | |
3:25:36 PM | Atkins | HF No. 2833 Amendment HDA - 371 | |
3:26:09 PM | Emmer | HF No. 2833 Amendment HDA - 371 | |
3:26:20 PM | Atkins | HF No. 2833 Amendment HDA - 371 | |
3:27:28 PM | Moe | HF No. 2833 Amendment HDA - 371 | |
3:28:26 PM | Sailer | HF No. 2833 Amendment HDA - 371 | |
3:29:06 PM | Emmer | HF No. 2833 Amendment HDA - 371 | |
3:31:47 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 371 | |
3:33:02 PM | Speaker | HF No. 2833 Amendment A87 | |
3:33:26 PM | Olson | HF No. 2833 Amendment A87 | |
3:35:19 PM | Speaker | HF No. 2833 Amendment A90 | |
3:35:42 PM | Pelowski | HF No. 2833 Amendment A90 | |
3:36:04 PM | Speaker | Vote on HF No. 2833 Amendment A90 | |
3:36:15 PM | Olson | HF No. 2833 Amendment A87 | |
3:36:55 PM | Speaker | Roll on HF No. 2833 Amendment A87 | |
3:38:44 PM | Speaker | HF No. 2833 Amendment HDA - 419 | |
3:39:01 PM | Anderson, B | HF No. 2833 Amendment HDA - 419 | |
3:41:57 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 419 | |
3:43:28 PM | Speaker | HF No. 2833 Amendment HDA - 423 | |
3:43:48 PM | Sykora | HF No. 2833 Amendment HDA - 423 | |
3:48:40 PM | Nornes | HF No. 2833 Amendment HDA - 423 | |
3:49:28 PM | Huntley | HF No. 2833 Amendment HDA - 423 | |
3:50:54 PM | Entenza | Call of the House. | |
3:51:13 PM | Speaker | Clerk will take the roll. | |
3:52:06 PM | Entenza | Move to dispense with further proceedings. | |
3:52:34 PM | Entenza | HF No. 2833 Amendment HDA - 423 | |
3:54:26 PM | Bradley | HF No. 2833 Amendment HDA - 423 | |
3:57:13 PM | Sykora | HF No. 2833 Amendment HDA - 423 | |
3:59:53 PM | Hamilton | HF No. 2833 Amendment HDA - 423 | |
4:00:37 PM | Davids | HF No. 2833 Amendment HDA - 423 | |
4:01:52 PM | Nornes | HF No. 2833 Amendment HDA - 423 | |
4:02:20 PM | Entenza | HF No. 2833 Amendment HDA - 423 | |
4:03:54 PM | Nornes | HF No. 2833 Amendment HDA - 423 | |
4:04:34 PM | Davids | HF No. 2833 Amendment HDA - 423 | |
4:05:31 PM | Otremba | HF No. 2833 Amendment HDA - 423 | |
4:07:38 PM | Dempsey | HF No. 2833 Amendment HDA - 423 | |
4:10:45 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 423 | |
4:12:27 PM | Speaker | HF No. 2833 Amendment HDA - 660 | |
4:12:43 PM | Davids | HF No. 2833 Amendment HDA - 660 | |
4:15:25 PM | Huntley | HF No. 2833 Amendment HDA - 660 | |
4:17:15 PM | Entenza | HF No. 2833 Amendment HDA - 660 | |
4:19:29 PM | Buesgens | HF No. 2833 Amendment HDA - 660 | |
4:20:53 PM | Kohls | HF No. 2833 Amendment HDA - 660 | |
4:21:30 PM | Davis | HF No. 2833 Amendment HDA - 660 | |
4:21:34 PM | Kohls | HF No. 2833 Amendment HDA - 660 | |
4:22:39 PM | Bradley | HF No. 2833 Amendment HDA - 660 | |
4:23:47 PM | Paulsen | HF No. 2833 Amendment HDA - 660 | |
4:25:03 PM | Wilkin | HF No. 2833 Amendment HDA - 660 | |
4:26:56 PM | Davids | HF No. 2833 Amendment HDA - 660 | |
4:27:46 PM | Wilkin | HF No. 2833 Amendment HDA - 660 | |
4:28:41 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 660 | |
4:29:54 PM | Speaker | HF No. 2833 Amendment A77 | |
4:30:10 PM | Huntley | Withdraws amendment. | |
4:30:35 PM | Speaker | HF No. 2833 Amendment HDA - 425 | |
4:30:50 PM | Vandeveer | HF No. 2833 Amendment HDA - 425 | |
4:31:56 PM | Entenza | Move to lift call of the House. | |
4:32:23 PM | Hilstrom | HF No. 2833 Amendment HDA - 425 | |
4:33:12 PM | Vandeveer | HF No. 2833 Amendment HDA - 425 | |
4:33:30 PM | Atkins | HF No. 2833 Amendment HDA - 425 | |
4:34:06 PM | Vandeveer | HF No. 2833 Amendment HDA - 425 | |
4:34:17 PM | Atkins | HF No. 2833 Amendment HDA - 425 | |
4:35:00 PM | Speaker | Vote on HF No. 2833 Amendment HDA - 425 | |
4:35:17 PM | Speaker | Division on HF No. 2833 Amendment HDA - 425 | |
4:37:15 PM | Speaker | HF No. 2833 Amendment HDA - 672 | |
4:37:32 PM | Hosch | HF No. 2833 Amendment HDA - 672 | |
4:38:39 PM | Seifert | HF No. 2833 Amendment HDA - 672 | |
4:39:01 PM | Olson | HF No. 2833 Amendment HDA - 672 | |
4:39:39 PM | Hosch | HF No. 2833 Amendment HDA - 672 | |
4:40:40 PM | Seifert | HF No. 2833 Amendment HDA - 672 | |
4:41:04 PM | Kahn | HF No. 2833 Amendment HDA - 672 | |
4:41:32 PM | Olson | HF No. 2833 Amendment HDA - 672 | |
4:42:21 PM | Speaker | roll | |
4:43:42 PM | Clerk | HF NO 2833 HDA 664 | |
4:44:12 PM | Welti | HF NO 2833 HDA 664 | |
4:45:55 PM | Speaker | vote on HDA 664 | |
4:46:12 PM | Speaker | Division on HF NO 2833 HDA 664 | |
4:47:40 PM | Speaker | HF No. 2833 Amendment HDA - 662 | |
4:48:07 PM | Davnie | HF No. 2833 Amendment HDA - 662 | |
4:49:24 PM | Seifert | HF No. 2833 Amendment HDA - 662 | |
4:49:46 PM | Speaker | HF No. 2833 Amendment HDA - 433A | |
4:50:11 PM | Brod | HF No. 2833 Amendment HDA - 433A | |
4:51:17 PM | Goodwin | HF No. 2833 Amendment HDA - 433A | |
4:51:46 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 433A | |
4:53:39 PM | Speaker | HF No. 2833 Amendment A71 | |
4:53:56 PM | Lillie | HF No. 2833 Amendment A71 | |
4:54:48 PM | Seifert | Point of order. | |
4:55:21 PM | Solberg | Advice | |
4:56:22 PM | Entenza | Advice | |
4:57:16 PM | Knoblach | Advice | |
4:58:07 PM | Kelliher | Advice | |
4:59:00 PM | Solberg | Advice | |
5:02:26 PM | Speaker | Ruling on point of order. | |
5:03:01 PM | Speaker | HF No. 2833 Amendment HDA - 439 | |
5:03:16 PM | Buesgens | HF No. 2833 Amendment HDA - 439 | |
5:04:03 PM | Atkins | Point of order. | |
5:05:36 PM | Buesgens | Advice | |
5:06:49 PM | Sertich | Advice | |
5:08:56 PM | Speaker | Ruling on point of order. | |
5:09:23 PM | Buesgens | HF No. 2833 Amendment HDA - 439 | |
5:10:07 PM | Hortman | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:12:55 PM | Buesgens | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:14:35 PM | Atkins | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:15:29 PM | Hortman | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:16:27 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:17:31 PM | Buesgens | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:17:40 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:17:59 PM | Buesgens | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:18:52 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:19:24 PM | Clark | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:20:11 PM | Buesgens | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:20:43 PM | Clark | Amendment to HF No. 2833 Amendment HDA - 439 | |
5:21:36 PM | Speaker | Roll on Amendment to HF No. 2833 Amendment HDA - 439 | |
5:22:33 PM | Hilstrom | HF No. 2833 Amendment HDA - 439 | |
5:23:07 PM | Buesgens | HF No. 2833 Amendment HDA - 439 | |
5:23:27 PM | |||
5:23:44 PM | Atkins | HF No. 2833 Amendment HDA - 439 | |
5:25:45 PM | Seifert | HF No. 2833 Amendment HDA - 439 | |
5:26:11 PM | Vandeveer | HF No. 2833 Amendment HDA - 439 | |
5:26:43 PM | Buesgens | HF No. 2833 Amendment HDA - 439 | |
5:27:10 PM | Buesgens | HF No. 2833 Amendment HDA - 439 | |
5:27:24 PM | Speaker | Roll on HF No. 2833 Amendment HDA - 439 | |
5:28:31 PM | Speaker | HF No. 2833 Amendment A70 | |
5:28:49 PM | Seifert | Point of order. | |
5:29:20 PM | Wilkin | Advice | |
5:29:52 PM | Latz | Advice | |
5:31:08 PM | Sertich | Advice | |
5:31:57 PM | Kelliher | Advice | |
5:33:15 PM | Kohls | Advice | |
5:34:41 PM | Speaker | Point of order ruling. | |
5:34:55 PM | Latz | Appeal ruling of chair. | |
5:35:37 PM | Speaker | Roll on appeal. | |
5:36:42 PM | Speaker | HF No. 2833 Amendment HDA - 411 | |
5:37:00 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:41:13 PM | Hilty | HF No. 2833 Amendment HDA - 411 | |
5:41:35 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:42:12 PM | Hilty | HF No. 2833 Amendment HDA - 411 | |
5:42:45 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:44:33 PM | Carlson | HF No. 2833 Amendment HDA - 411 | |
5:45:17 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:45:39 PM | Carlson | HF No. 2833 Amendment HDA - 411 | |
5:45:51 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:45:55 PM | Greiling | HF No. 2833 Amendment HDA - 411 | |
5:47:05 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:47:09 PM | |||
5:49:01 PM | Greiling | HF No. 2833 Amendment HDA - 411 | |
5:50:21 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:51:38 PM | Greiling | HF No. 2833 Amendment HDA - 411 | |
5:52:05 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:53:04 PM | Greiling | HF No. 2833 Amendment HDA - 411 | |
5:54:05 PM | Hilty | HF No. 2833 Amendment HDA - 411 | |
5:55:27 PM | Paulsen | HF No. 2833 Amendment HDA - 411 | |
5:55:45 PM | Garofalo | HF No. 2833 Amendment HDA - 411 | |
5:55:56 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:56:56 PM | Garofalo | HF No. 2833 Amendment HDA - 411 | |
5:57:05 PM | Liebling | HF No. 2833 Amendment HDA - 411 | |
5:57:36 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:57:51 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
5:58:15 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:58:28 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
5:58:38 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:58:53 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
5:59:06 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
5:59:35 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
5:59:58 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
6:01:06 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
6:02:24 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
6:03:40 PM | Emmer | HF No. 2833 Amendment HDA - 411 | |
6:04:15 PM | Latz | HF No. 2833 Amendment HDA - 411 | |
6:05:05 PM | Speaker | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:06:35 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:06:46 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:07:52 PM | Hausman | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:09:24 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:10:36 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:11:24 PM | Emmer | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:12:05 PM | Knoblach | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:12:23 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:12:45 PM | Knoblach | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:12:56 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:13:40 PM | Knoblach | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:14:04 PM | Brod | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:14:35 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:15:10 PM | Brod | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:15:53 PM | Garofalo | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:16:19 PM | |||
6:16:55 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:17:14 PM | Garofalo | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:17:47 PM | Latz | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:21:28 PM | Speaker | Roll on amendment to HF No. 2833 Amendment HDA - 411 | |
6:22:57 PM | Speaker | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:23:27 PM | Brod | Amendment to HF No. 2833 Amendment HDA - 411 | |
6:24:35 PM | speaker | HF No. 2833 Amendment HDA - 411 | |
6:24:55 PM | Speaker | HF No. 2833 Amendment HDA - 411 HDA-682 | |
6:25:45 PM | Sertich | HF No. 2833 Amendment HDA - 411 | |
6:26:19 PM | Cox | HF No. 2833 Amendment HDA-682 | |
6:27:09 PM | Sertich | HF No. 2833 Amendment HDA-682 | |
6:27:52 PM | Cox | HF NO 2833 HDA-682 | |
6:28:41 PM | Fritz | HF NO 2833 HDA-682 | |
6:29:08 PM | Cox | HF NO 2833 HDA-682 | |
6:29:42 PM | Sertich | HF NO 2833 HDA-682 | |
6:30:22 PM | Speaker | HF NO 2833 HDA-682 | |
6:30:39 PM | Seifert | HF NO 2833 HDA-682 | |
6:30:58 PM | Knoblach | HF NO 2833 HDA-682 | |
6:32:24 PM | Sertich | HF NO 2833 HDA-682 | |
6:33:09 PM | Speaker | Roll | |
6:34:25 PM | Speaker | HF NO 2833 HDA-680 | |
6:34:46 PM | Emmer | HF NO 2833 HDA-680 | |
6:35:29 PM | Seifert | HF NO 2833 HDA-680 | |
6:36:33 PM | Speaker | HF NO 2833 HDA-680 | |
6:36:57 PM | Lillie | HF NO 2833 HDA-680 | |
6:37:36 PM | Speaker | Roll | |
6:38:44 PM | Seifert | HF NO 2833 HDA-680 | |
6:38:56 PM | Mullery | HF NO 2833 HDA-680 | |
6:39:46 PM | Seifert | HF NO 2833 HDA-680 | |
6:40:12 PM | Speaker | HF NO 2833 HDA-680 and new Amend | |
6:40:38 PM | Kahn | HF NO 2833 HDA-680 and new Amend | |
6:41:06 PM | Speaker | Roll | |
6:42:07 PM | Rukavina | HF NO 2833 HDA-680 and new Amend | |
6:42:53 PM | Speaker | HF NO 2833 HDA-680 and new Amend | |
6:43:34 PM | Westrom | HF NO 2833 HDA-680 and new Amend | |
6:43:57 PM | Rukavina | HF NO 2833 HDA-680 and new Amend | |
6:44:10 PM | Speaker | Vote | |
6:44:33 PM | Speaker | Roll on HF NO 2833 HDA-680 | |
6:45:46 PM | Speaker | HF NO 2833 HDA-411 | |
6:46:47 PM | Brod | HF NO 2833 HDA-411 Amend HDA 447 | |
6:47:46 PM | Speaker | HF NO 2833 HDA 447 | |
6:48:11 PM | Latz | HF NO 2833 HDA 447 | |
6:49:16 PM | Speaker | HF NO 2833 HDA 447 | |
6:49:53 PM | Speaker | Roll on HF NO 2833 HDA 447 | |
6:50:33 PM | Latz | HF NO 2833 HDA 447 | |
6:51:07 PM | Speaker | HF NO 2833 HDA 411 | |
6:51:40 PM | Speaker | HF NO 2833 HDA 411 | |
6:51:52 PM | Krinkie | HF NO 2833 HDA 411 | |
6:52:02 PM | Speaker | Roll on HF NO 2833 HDA 411 | |
6:52:59 PM | Speaker | HF NO 2833 HDA-389 | |
6:53:31 PM | Paulsen | HF NO 2833 HDA-389 | |
6:54:35 PM | Speaker | Roll on HF NO 2833 HDA-389 | |
6:55:57 PM | Speaker | HF NO 2833 HDA 383 | |
6:56:19 PM | Kohls | HF NO 2833 HDA 383 | |
6:59:38 PM | Kelliher | HF NO 2833 HDA 383 | |
7:01:01 PM | Kohls | HF NO 2833 HDA 383 | |
7:02:32 PM | Emmer | HF NO 2833 HDA 383 | |
7:02:46 PM | Kohls | HF NO 2833 HDA 383 | |
7:03:59 PM | Emmer | HF NO 2833 HDA 383 | |
7:05:17 PM | Atkins | HF NO 2833 HDA 383 | |
7:05:40 PM | Kohls | HF NO 2833 HDA 383 | |
7:06:10 PM | Atkins | HF NO 2833 HDA 383 | |
7:07:34 PM | Nornes | HF NO 2833 HDA 383 | |
7:08:18 PM | S | HF NO 2833 HDA 383 | |
7:08:43 PM | Speaker | Roll on HF NO 2833 HDA 383 | |
7:09:24 PM | Sp[eaker | THIRD READING HF NO 2833 | |
7:09:46 PM | Seifert | HF NO 2833 | |
7:09:59 PM | Speaker | Roll REC'd | |
7:10:16 PM | Entenza | HF NO 2833 Lay on the Table | |
7:11:06 PM | Speaker | Opinion | |
7:11:15 PM | Entenza | HF NO 2833 Lay on the Table | |
7:11:47 PM | Speaker | HF NO 2833 Lay on the Table | |
7:11:57 PM | Speaker | Roll - Call of the House | |
7:12:23 PM | Paulsen | Call of the House | |
7:12:42 PM | Speaker | HF NO 2833 Lay on the Table | |
7:12:58 PM | Entenza | HF NO 2833 Lay on the Table | |
7:14:01 PM | Speaker | HF NO 2833 Lay on the Table | |
7:14:09 PM | Seifert | HF NO 2833 Lay on the Table | |
7:14:49 PM | Entenza | HF NO 2833 Lay on the Table | |
7:15:00 PM | Speaker | HF NO 2833 Lay on the Table | |
7:15:07 PM | Bradley | HF NO 2833 Lay on the Table | |
7:15:22 PM | Speaker | Advice | |
7:15:38 PM | Speaker | Roll on HF NO 2833 Lay on the Table | |
7:16:36 PM | Speaker | HF NO 2833 Lay on the Table | |
7:16:44 PM | Paulsen | Calendar for the Day | |
7:16:53 PM | Speaker | Motions and Resolutions | |
7:17:05 PM | Speaker | Announcements | |
7:17:13 PM | Krinkie | Announcements | |
7:18:13 PM | Knoblach | Announcements | |
7:18:38 PM | Kelliher | Announcements | |
7:19:09 PM | Paulsen | Week Review | |
7:19:44 PM | Paulsen | Announcements | |
7:19:56 PM | Paulsen | Adjournment | |
7:20:07 PM | Paulsen | Adjournment | |
7:20:34 PM | Speaker | adjourn house |
Produced by FTR Log Notes™
www.ftrgold.com